<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Of Interest | Marti Green</title>
	<atom:link href="https://www.martigreen.net/category/of-interest/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.martigreen.net</link>
	<description>Amazon Bestselling Author</description>
	<lastBuildDate>Fri, 15 May 2020 17:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>

<image>
	<url>https://www.martigreen.net/wp-content/uploads/2018/02/cropped-MartiGreenFavicon-32x32.png</url>
	<title>Of Interest | Marti Green</title>
	<link>https://www.martigreen.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Great Reads from My Fellow Authors</title>
		<link>https://www.martigreen.net/great-reads-from-my-fellow-authors/</link>
		
		<dc:creator><![CDATA[Julienne Givot]]></dc:creator>
		<pubDate>Fri, 15 May 2020 17:38:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Recommended Reads]]></category>
		<category><![CDATA[thriller]]></category>
		<guid isPermaLink="false">https://www.martigreen.net/?p=875</guid>

					<description><![CDATA[Writing, editing, and then finally publishing a book is quite a task. And then comes the promotion to help get the word out to your fans and hopefully even more readers than before. Even best-selling authors with big publishing companies know these challenges all too well.  I am grateful to have so many colleagues who [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Who Are the Wrongly Accused: Statistics and Facts</title>
		<link>https://www.martigreen.net/wrongly-accused/</link>
					<comments>https://www.martigreen.net/wrongly-accused/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 06:47:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[wrongly accused]]></category>
		<guid isPermaLink="false">http://www.martigreen.net/?p=106</guid>

					<description><![CDATA[There have been 297 post-conviction DNA exonerations in the United States. The first DNA exoneration took place in 1989. Exonerations have been won in 36 states Mistaken eyewitness identifications contributed to approximately 75% of the 297 wrongful convictions in the United States overturned by post-conviction DNA evidence. The average length of time served by exonerees is 13 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.martigreen.net/wrongly-accused/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
